Size Chart
Size Chart for Pakistani Clothes
MEASUREMENTS IN INCHES
UK SIZE | XS | S | M | L | XL |
SHOULDERS | 13 | 14 | 15 | 16 | 16.5 |
BUST | 17.5 | 18.5 | 20 | 22 | 23.5 |
WAIST | 15 | 16 | 18 | 20 | 22 |
HIPS | 18 | 19.5 | 22 | 24 | 26 |
SHIRT LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SLEEVE LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
TROUSER LENGTH | 37 | 37 | 38 | 39 | 40 |
ANKLE | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
MEASUREMENTS IN CM
UK SIZE | XS | S | M | L | XL |
SHOULDERS | 33 | 35.5 | 38 | 40.5 | 42 |
BUST | 44.5 | 47 | 51 | 56 | 60 |
WAIST | 38 | 40.5 | 46 | 51 | 56 |
HIPS | 46 | 49.5 | 56 | 61 | 66 |
SHIRT LENGTH | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
SLEEVE LENGTH | Same as picture | Same as picture | Same as picture | Same as picture |
Same as picture |
ANKLE | Same as picture | Same as picture | Same as picture | Same as picture | Same as picture |
CHILDREN SIZE CHART
SHIRTS
MEASUREMENTS IN INCHES
UK SIZE | 2 - 4 Years | 4 - 6 Years | 6 - 8 Years | 8-10 Years | 10-12 Years | 12-14 Years |
FULL LENGTH | 24 | 28 | 33 | 37 | 39 | 40 |
SHORT LENGTH | 17 | 20 | 24 | 26 | 28 | 30 |
KNEE LENGTH | 20 | 24 | 27 | 32 | 34 | 36 |
HIP | 16.5 | 18 | 19 | 20 | 20 | 22 |
WAIST | 14.5 | 16 | 17 | 18 | 18 | 19 |
BUST | 12.5 | 13.5 | 15 | 16 | 16.5 | 17.5 |
FULL SLEEVE | 12 | 14 | 16 | 17 | 19 | 20 |
HALF SLEEVE | 3 | 3 | 3.5 | 4 | 5 | 6 |
QUARTER SLEEVE | 9 | 10 | 10.5 | 11 | 14 | 15 |
NECKLINE ROUND | 5 | 6 | 19 | 21 | 22.5 | 22.5 |
NECKLINE DEEP | 4 | 4.5 | 5 | 6 | 6 | 6.5 |
ARM HOLE | 5.5 | 5.5 | 6.5 | 7 | 7 | 8 |
TROUSER
UK SIZE | 2 - 4 Years | 4 - 6 Years | 6 - 8 Years | 8-10 Years | 10-12 Years | 12-14 Years |
WAIST | 7.5 | 8 | 9 | 10.5 | 11 | 12 |
LENGTH | 22 | 24.5 | 28 | 33 | 34 | 36 |
PANTS HEM | 4 | 4.5 | 5.5 | 6 | 7 | 7 |
TROUSER HEM | 7 | 7 | 7 | 9 | 10 | 10 |
PLAZO HEM | 11 | 12 | 14 | 17 | 19 | 20 |
THIGH | 8 | 9.5 | 10 | 11 | 12 | 13 |
SHALWARS
UK SIZE | 2 - 4 Years | 4 - 6 Years | 6 - 8 Years | 8-10 Years | 10-12 Years | 12-14 Years |
LENGTH | 21 | 23.5 | 27 | 32 | 33 | 34 |
SHALWAR HEM | 4 | 5 | 6 | 6 | 6.5 | 7 |
TIGHTS
UK SIZE | 2 - 4 Years | 4 - 6 Years | 6 - 8 Years | 8-10 Years | 10-12 Years | 12-14 Years |
LENGTH | 21 | 23 | 27 | 32 | 32 | 35 |
LEHNGA
UK SIZE | 2 - 4 Years | 4 - 6 Years | 6 - 8 Years | 8-10 Years | 10-12 Years | 12-14 Years |
SHIRT LENGTH | 14 | 16 | 18 | 20 | 23 | 26 |
LEHNGA LENGTH | 22 | 24.5 | 28 | 33 | 34 | 37 |
Please note: Certain elements are shown by brands for illustration purposes only and these items are not included in the end retail product - as such there can be a possibility of variation to the cut, length, and style of the dress.
- Sleeveless suits will be provided with separate sleeves.
- Chiffon and Chicken suits will be provided with lining.
- Dropped shoulders low backs/necks and cropped trousers will be adjusted accordingly.
- Product accessories such as belts, pearls and tassels may vary from the product image.